Other LDC Sites
Valley Green Golf and Country Club
About Us News and Promotions Photo Gallery Score Card Outings Membership Directions Calendar Contact Site Map
In The News

K OF C GOLF LEAGUE
More...

Valley Green Golf and Country Club
Welcome to Valley Green Golf and Country

Valley Green
Golf & Country Club

2249 Valley Green Road
Greensburg, PA 15601
Tel: (724) 837-6366
Fax: (724) 837-3869


League: KNIGHTS OF COLUMBUS - JEANNETTE -
Printable Version
Name HC Date Last Opponent Score Net Points Next Opponent

TEAM - 1
POWASKI-F 5 08/05 -KOWALSKI-E 39 34 2 -
KOWALSKI-S 14 08/05 -LANTZ 46 32 0 -
ERRETT-B 16 08/05 -ROSS 46 30 2 -
GRAZIANO-J 29 08/05 -BOLD 0 0 0 -
WKLY TEAM PTS 40 08/05 - 0 0 0 -

TEAM - 2
HODGE- H. 9 08/05 -BOBAN 36 27 2 -
RINALDI-L. 11 08/05 -MONSTROLA 40 29 2 -
SERAGO 18 08/05 -WALCZUK 45 27 1 -
REGA- P. 19 08/05 -PICCIANO 52 33 0 -
WKLY TEAM PTS 40 08/05 - 0 0 1.1 -

TEAM - 3
KARAS-S 7 08/05 -DEBICH 0 0 0 -
BURGUN-K. 16 08/05 -ZOLLINGER 54 38 0 -
CAPONE-R 16.3 08/05 -ANSWINE 48 31.7 1 -
YANTOS-A 17 08/05 -BROADDUS 44 27 0.5 -
WKLY TEAM PTS. 40 08/05 - 0 0 0 -

TEAM - 4
PETERS- J. 7 08/05 -PIERCE 36 29 2 -
CANALE- J. 13 08/05 -WURZELL 46 33 0.5 -
JOHNSON-J. 15 08/05 -BURZIO 50 35 2 -
ZBRZENJ- T. 19 08/05 -PRIOLA 47 28 2 -
WKLY TEAM PTS 40 08/05 - 0 0 1 -

TEAM - 5
PIERCE- N. 10 08/05 -PETERS 0 0 0 -
WURZELL- D. 15 08/05 -CANALE 46 31 1.5 -
BURZIO-J 16 08/05 -JOHNSON 0 0 0 -
PRIOLA 19 08/05 -ZBRZENJ 60 41 0 -
WKLY TEAM PTS 40 08/05 - 0 0 0 -

TEAM - 6
DEBICH, S. 6 08/05 -KARAS 40 34 2 -
ANSWINE- J. 13 08/05 -CAPONE 46 33 1 -
ZOLLINGER, B 14 08/05 -BURGUN 0 0 2 -
BROADDUS- B. 25 08/05 -YANTOS 52 27 1.5 -
WKLY TEAM PTS 40 08/05 - 0 0 1 -

TEAM - 7
BOBAN- M. 8 08/05 -HODGE 0 0 0 -
MONSTROLA- J. 11 08/05 -RINALDI 41 30 0 -
WALCZUK- J. 22 08/05 -SERAGO 50 28 1 -
PICCIANO- D. 23 08/05 -REGA 49 26 2 -
WKLY TEAM PTS 40 08/05 - 0 0 0 -

TEAM - 8
KOWALSKI- E. 7 08/05 -POWASKI 43 36 0 -
LANTZ- F. 14 08/05 -KOWALSKI-S 44 30 2 -
ROSS- D. 17 08/05 -ERRETT 50 33 0 -
BOLD- R. 22 08/05 -GRAZIANO 52 30 2 -
WKLY TEAM PTS 40 08/05 - 0 0 1 -
Total

 
12.5
9.5
8
9.5
3.5

 
9.5
9.5
13
8
6.1

 
3.5
3
6.5
8
6

 
12
10.5
9
7.5
7

 
8.5
9.5
12
1.5
1.5

 
9
7.5
6
8
4

 
6
3
12
2
2

 
2.5
8
3
9.5
3


Team Name Total Points

TEAM - 2

46.1

TEAM - 4

46

TEAM - 1

43

TEAM - 6

34.5

TEAM - 5

33

TEAM - 3

27

TEAM - 8

26

TEAM - 7

25